Secondary Faculty
| Bassett, Michelle | Dual Credit English Newspaper Creative Writing English 9th & 10 |
| McNeil, Kay | English 9-12 |
| Pickerill, Thomas | English 6-8 |
| Hohman, Carlin | Reading 6-8 |
| Perez, Beatrice | Reading 6-8 |
| Cooper, Ken | Pre-Calculus Calculus Computer Science |
| Wisdom, Stephen | Math 7th Math Models Boys' Coach |
| Reed, Lyndsey | Algebra I & II Geometry Flag Corps Sponsor |
| Kuhl, Kody | Math 6th Math Models Boys' Coach |
| Drosche, Joy | Biology Chemistry I & II Anatomy |
| Abbott, Michael | Science 6-8 Girls' Athletic Coordinator |
| Laurence, Ernie | Chemistry Environmental Science Physics Choir |
| Lang, Rebecca | History 6-7 Government |
| Grandjean, Todd | World History US History Boys' Coach |
| Hood, Kelli | History 8th World Geography Girls' Coach |
| Bassett, Chuck | Speech Yearbook Economics BIMMS |
| Perez, Eloy | Ag Mechanics Ag 101 Metal Fab Animal Science Wildlife/Recreation |
| Dolan, Andrea | Webmastering Digital Graphics and Animation BCIS I & II Keyboarding |
| Valdez, Ernest | Computer Maintenance BCIS I & II Computer Intro Coach |
| Baker, Jimmie | Career Exploration PFD Career Cruising 6th |
| Huebner, Linda | PP/CD Nutrition PFD Housing Apparel Career Cruising 6th |
| Cooper, Tami | Art I, II, & III Art 1-7 |
| Butler, Cynthia | Special Education Accounting I & II |
| Moller, Michael | Spanish I, II & III |
| Fuentes, Ramon | PE PK-6 Boys' Coach |
| Enderlin, Natalie | PE PK-6 Girls' Coach |
| Dews, Alan | US History Health PE 3-4 Athletic Director |
| Capps, Clayton | Band 5-12 |
| Filla, Dawn | ISS |
| Juranek, Mike | Building Trades BT/ICC |
***If you would like to contact any of the persons above, please contact Marisol Buenrostro in the Secondary Offices, and she will forward the request to the appropriate teacher.














