Valley Mills Track Meet Results
March 05, 2010
| Valley Mills Track Meet | |||
| JV Boys | |||
| Name | Place | Event | Time/Distance |
| Clayton Moore | 6th | Triple Jump | 29'7" |
| Jacob Bowman | 6th | 400m | 1:04.86 |
| Nels Scott | 5th | 200m | :25.96 |
| Varsity Boys | |||
| Name | Place | Event | Time/Distance |
| Aaron Gonzales | 5th | Shot | 37'11" |
| Pedro Juarez | 2nd | 3200m | 11:10.96 |
| 2nd | 1600m | 5:01.89 | |
| Esteban Payan | 5th | 3200m | 11:18.19 |
| 4th | 1600m | 5:05.33 | |
| Stephen Benskin | 3rd | 110 Hurdles | :17.33 |
| 5th | 300 Hurdles | :46.42 | |
| Andrew Aleman | 6th | 400m | :57.64 |
| Colton Mazoch | 5th | 200m | :24.28 |














