Secondary Faculty
| Bassett, Michelle | Dual Credit English Newspaper Creative Writing English 9th & 10 |
| Pickerill, Thomas | English 6-8 |
| Hohman, Carlin | Reading 6-8 |
| Burton, Margie | Math 7th Math Models |
| Reed, Lyndsey | Algebra I & II Geometry Flag Corps Sponsor |
| Kuhl, Kody | Math 6th Math Models Boys' Coach |
| Lane, Jennifer | Biology Chemistry I & II Anatomy |
| Abbott, Michael | Science 6-8 Girls' Athletic Coordinator |
| Price, Jeffrey | Chemistry Environmental Science Physics |
| Lang, Rebecca | History 6-7 Government |
| Bowling, Bryan | World History US History Boys' Coach |
| Bassett, Chuck | Speech Yearbook Economics |
| Perez, Eloy | Ag Mechanics Ag 101 Metal Fab Animal Science Wildlife/Recreation |
| Valdez, Ernest | Keyboarding Digital Graphics and Animation Cross Country Coach Tennis Coach |
| Baker, Jimmie | Virtual School Network PFD Career Cruising 6th |
| Davis, Nicole | PP/CD Nutrition PFD Housing Apparel Career Cruising 6th |
| Cooper, Tami | Art I, II, & III Art 1-7 |
| Butler, Cynthia | Special Education Accounting I & II |
| Fuentes, Ramon | PE PK-6 Boys' Coach |
| Enderlin, Natalie | PE PK-6 Girls' Coach |
| Eckert, Anna-Maria | Band 5-12 |
| Filla, Dawn | ISS |
| Juranek, Mike | Building Trades BT/ICC |
***If you would like to contact any of the persons above, please contact Tracy Glaeser in the Secondary Offices, and she will forward the request to the appropriate teacher.










